Parks &
Beaches |
||
| Aloha Gardens Park | Softball, Open Play Area | 3220 Darlington Rd Holiday, FL |
| Anclote Gulf Park | Canoe Access, Fishing Pier, Picnic Area & Shelters, Playground and Dog Park | 2305 Bailies Bluff Rd Holiday, FL 727-942-4030 |
| Anclote River Park | Boat Ramp, Fishing Access, Historical Marker, Picnic Area & Shelters, Playground, Swimming, Beach | 1119 Bailies Bluff Rd Holiday, FL 727-938-2598 |
| Beacon Square Park | Basketball, Horseshoe, Softball | 3350 Moog Rd Holiday, FL 813-929-1260 |
| John S. Burks Memorial Park | Football, Softball, Volleyball, Horseshoe | 3220 Gene Nelson Blvd Dade City, FL 352-521-4252 |
| Crews Lake Park | Bike Tail, Nature Trails, Boardwalk, Canoe Access, Boat Ramp, Fishing Pier, Tent Camping, Volleyball and Earth Stage | 16739 Crews Lake Dr Shady Hills, FL 727-861-3038 |
| Darby Park | Basketball | 13930 Bellamy Brothers Blvd Darby, FL |
| Arthur F. Engle Memorial Park | Baseball, Basketball, Football, Soccer, Softball, Picnic Area, Playground | 11611 Denton Ave Hudson, FL 727-861-3030 |
| Frances Avenue Park | Canoe Access | New Port Richey, FL 727-841-4565 |
| James E. Gray Nature Preserve | Canoe Access, Covered picnic areas, walking nature trails | Rowan & Baker Rd New Port Richey, FL 727-841-4563 |
| Holiday Recreation Complex | Baseball, Basketball, Tennis, Football, Soccer, Racquetball, Volleyball, Gymnasium, Community Center, Picnic Area, Playground | 2730 Strauber Memorial Hwy Holiday, FL 813-929-1260 |
| James Irving Civic Center | Basketball, Volleyball | 38122 MLK Blvd Dade City, FL |
| Key Vista Natural Attractions Park | Boardwalk, Trail, Fishing | 2700 Baillies Bluff Rd Holiday, FL 727-938-2598 |
| Krusen Park | Basketball, Football, Softball, Skate Area | Alfton & Krusen Field Rd Zephyrhills, FL 813-780-0000 |
| Land O' Lakes Recreation Complex | Basketball, Football, Softball, Volleyball | 3032 Collier Pkwy Land O' Lakes, FL 813-929-1220 |
| Middle Lake | Boat Ramp, Canoe Access, Fishing Access | 18620 Townsend House Rd Blanton, FL 352-521-4182 |
| W.H. Jack Mitchell Jr. Park | Football, Softball | 4025 Little Rd New Port Richey, FL 813-929-1260 |
| Moon Lake Park | Boat Ramp, Canoe Access, Fishing Access, Picnic Area, Playground, Swimming | 8985 Lake Dr New Port Richey, FL 727-856-1793 |
| Oakridge Park | Softball | 2141 Seven Springs Blvd New Port Richey, FL 812-929-1260 |
| Odessa Neighborhood Park | Tennis, Softball, Basketball, Community Center, Picnic Shelter, Playground | 1627 Chesapeake Dr Odessa, FL |
| Sam. W. Pasco Recreational Complex | Basketball, Football | 89835 Chancey Rd Zephyrhills, FL 813-788-6900 |
| Pinehill Park | Basketball | 6220 Pinehill Rd Port Richey, FL 813-929-1260 |
| Price Park | Racquet Ball,Tennis | Meridian Ave & 12th St Dade City, FL 352-523-5051 |
| Robert K. Rees Memorial Park | Canoe Access, Boardwalk, Fishing, Historical Marker, Picnic Area, Playground, Swimming, Beach | 4835 Green Key Rd New Port Richey, FL 727-834-3252 |
| San Antonio Athletic Complex | Baseball | 12750 Oak St San Antonio, FL 813-929-1260 |
| Shady Hills Community Center | Baseball, Basketball, Football, Softball, Volleyball and Covered Stage | 15840 Greenlen Ln Shady Hills, FL 813-929-1260 |
| Sims Park | Stage, Playground, Fishing | Downtown New Port Richey, FL 727-841-4560 |
| Stanley Park | Natural Attractions Trail | 38724 Mudcat Grant Blvd Lacoochee, FL 813-929-1260 |
| Jay B. Starkey Wilderness Park | Tent Camping, Cabins, Bike Tail, Nature Trail, Equestrian Trails, Picnic Area, Playground and Environmental Education Center | 10500 Wildnerness Park Rd New Port Richey, FL 727-834-3247 |
| Robert J. Strickland Memorial Park a.k.a. Hudson Beach | Boardwalk, Boat Ramp, Fishing, Picnic Shelters, Playground, Swimming, Beach | 6345 Clark Street |
| Trilby Park | Basketball, Softball | 37045 Polite Ave Trilby, FL |
| Turtle Lake Park | Basketball, Tennis, & Fishing Access | 1011 Edgewater Ct Land O' Lakes, FL 813-929-1260 |
| Veterans Memorial Park | Basketball, Football, Softball, Volleyball, Tennis and Fitness Trail | 1433 Hicks Rd 727-861-3033 |
| Werner-Boyce Salt Springs State Park | Bird Watching, Natural Attractions Trails | Scenic Dr Port Richey, FL 34673 727-816-1890 |
| Withlacoochee River Park | Canoe Access, Tent Camping, Hiking, Nature Trails, 40-foot Tower, Picnic Area, Fishing Pier, Playground and Bike Trail | 12449 Withlacoochee Blvd Dade City, FL 352-567-0264 |
Zephyr Park |
Lighted Tennis Courts, Playground, Fishing, Picnic Pavillions, Lakeside Fitness Path | 38116 5th Ave. Zephyrhills, FL 813-780-0050 |